Usage Statistics for www.talstation-scharler.at

Summary Period: April 2024
Generated 01-May-2024 06:14 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 38449
Total Files 21892
Total Pages 21017
Total Visits 1687
Total KBytes 2920589
Total Unique Sites 1672
Total Unique URLs 266
Total Unique Referrers 170
Total Unique User Agents 488
. Avg Max
Hits per Hour 53 2695
Hits per Day 1281 9298
Files per Day 729 2987
Pages per Day 700 8846
Sites per Day 55 146
Visits per Day 56 91
KBytes per Day 97353 226125
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 56.94% 21892
Code 206 - Partial Content 0.11% 44
Code 301 - Moved Permanently 10.96% 4213
Code 302 - Found 18.74% 7204
Code 303 - See Other 3.28% 1261
Code 304 - Not Modified 3.83% 1473
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 6.14% 2359

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 1647 4.28% 378 1.73% 1203 5.72% 45 2.67% 53 3.17% 74944 2.57%
2 3654 9.50% 474 2.17% 3216 15.30% 62 3.68% 87 5.20% 82589 2.83%
3 9298 24.18% 2987 13.64% 8846 42.09% 47 2.79% 59 3.53% 104157 3.57%
4 583 1.52% 407 1.86% 281 1.34% 59 3.50% 79 4.72% 39454 1.35%
5 934 2.43% 580 2.65% 228 1.08% 54 3.20% 74 4.43% 109742 3.76%
6 564 1.47% 411 1.88% 144 0.69% 36 2.13% 58 3.47% 67563 2.31%
7 298 0.78% 238 1.09% 119 0.57% 53 3.14% 68 4.07% 27791 0.95%
8 315 0.82% 197 0.90% 189 0.90% 33 1.96% 35 2.09% 52593 1.80%
9 286 0.74% 210 0.96% 103 0.49% 50 2.96% 65 3.89% 22935 0.79%
10 1140 2.96% 420 1.92% 800 3.81% 37 2.19% 77 4.61% 82885 2.84%
11 577 1.50% 490 2.24% 203 0.97% 46 2.73% 50 2.99% 100792 3.45%
12 1056 2.75% 775 3.54% 187 0.89% 57 3.38% 80 4.78% 136962 4.69%
13 453 1.18% 363 1.66% 244 1.16% 91 5.39% 108 6.46% 28822 0.99%
14 222 0.58% 154 0.70% 106 0.50% 37 2.19% 69 4.13% 7722 0.26%
15 1872 4.87% 1135 5.18% 854 4.06% 52 3.08% 72 4.31% 63490 2.17%
16 1491 3.88% 1246 5.69% 327 1.56% 72 4.27% 89 5.32% 163937 5.61%
17 1716 4.46% 1230 5.62% 640 3.05% 68 4.03% 77 4.61% 137434 4.71%
18 677 1.76% 611 2.79% 141 0.67% 53 3.14% 104 6.22% 36901 1.26%
19 1334 3.47% 1200 5.48% 299 1.42% 41 2.43% 72 4.31% 194487 6.66%
20 1056 2.75% 879 4.02% 266 1.27% 59 3.50% 98 5.86% 213488 7.31%
21 922 2.40% 767 3.50% 406 1.93% 78 4.62% 110 6.58% 132579 4.54%
22 622 1.62% 489 2.23% 198 0.94% 41 2.43% 44 2.63% 86006 2.94%
23 1065 2.77% 785 3.59% 391 1.86% 70 4.15% 90 5.38% 126997 4.35%
24 1323 3.44% 1206 5.51% 288 1.37% 68 4.03% 71 4.25% 226125 7.74%
25 549 1.43% 468 2.14% 125 0.59% 37 2.19% 62 3.71% 127773 4.37%
26 660 1.72% 448 2.05% 163 0.78% 76 4.51% 115 6.88% 102146 3.50%
27 883 2.30% 672 3.07% 294 1.40% 66 3.91% 105 6.28% 70103 2.40%
28 1121 2.92% 942 4.30% 322 1.53% 80 4.74% 146 8.73% 72067 2.47%
29 1172 3.05% 914 4.18% 218 1.04% 61 3.62% 94 5.62% 130168 4.46%
30 959 2.49% 816 3.73% 216 1.03% 59 3.50% 88 5.26% 97938 3.35%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 784 2.04% 20 611 2.79% 9 282 1.34% 1059 31777 1.09%
1 107 3221 8.38% 15 465 2.12% 96 2895 13.77% 870 26098 0.89%
2 28 850 2.21% 24 724 3.31% 11 353 1.68% 2344 70332 2.41%
3 14 441 1.15% 11 354 1.62% 7 230 1.09% 603 18091 0.62%
4 15 473 1.23% 14 421 1.92% 3 94 0.45% 2082 62452 2.14%
5 35 1050 2.73% 11 359 1.64% 25 765 3.64% 855 25645 0.88%
6 20 619 1.61% 14 431 1.97% 3 115 0.55% 1587 47608 1.63%
7 13 412 1.07% 10 310 1.42% 5 157 0.75% 2383 71483 2.45%
8 56 1703 4.43% 37 1137 5.19% 19 572 2.72% 4690 140707 4.82%
9 77 2324 6.04% 46 1385 6.33% 51 1553 7.39% 2875 86241 2.95%
10 78 2367 6.16% 45 1367 6.24% 45 1365 6.49% 6412 192372 6.59%
11 75 2262 5.88% 34 1047 4.78% 51 1540 7.33% 5645 169354 5.80%
12 59 1771 4.61% 28 841 3.84% 44 1336 6.36% 3221 96621 3.31%
13 93 2803 7.29% 61 1857 8.48% 47 1434 6.82% 5836 175066 5.99%
14 80 2402 6.25% 44 1338 6.11% 45 1379 6.56% 5862 175861 6.02%
15 90 2700 7.02% 44 1328 6.07% 62 1867 8.88% 5128 153830 5.27%
16 61 1850 4.81% 35 1071 4.89% 38 1156 5.50% 6214 186417 6.38%
17 43 1292 3.36% 34 1049 4.79% 13 391 1.86% 7562 226863 7.77%
18 48 1461 3.80% 34 1047 4.78% 9 297 1.41% 8904 267127 9.15%
19 93 2813 7.32% 48 1440 6.58% 49 1489 7.08% 5231 156944 5.37%
20 43 1305 3.39% 25 763 3.49% 13 392 1.87% 5690 170690 5.84%
21 39 1171 3.05% 34 1029 4.70% 8 249 1.18% 6413 192385 6.59%
22 44 1335 3.47% 39 1174 5.36% 11 332 1.58% 5292 158759 5.44%
23 34 1040 2.70% 11 344 1.57% 25 774 3.68% 596 17866 0.61%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 3845 10.00% 248854 8.52% /
2 2451 6.37% 16518 0.57% /administrator/
3 714 1.86% 578 0.02% /robots.txt
4 469 1.22% 1218 0.04% /images/icons/camera-retro.png
5 378 0.98% 8526 0.29% /plugins/system/gdpr/assets/js/init.js
6 339 0.88% 1868 0.06% /images/icons/berge_icon.png
7 329 0.86% 12725 0.44% /templates/sps_scharler/js/slick/slick.min.js
8 319 0.83% 75637 2.59% /templates/sps_scharler/js/uikit/v3/css/uikit.min.css
9 307 0.80% 1185 0.04% /images/icons/skiing_picto.png
10 283 0.74% 1121 0.04% /media/system/css/fields/calendar.css
11 283 0.74% 1285 0.04% /media/system/js/fields/calendar-locales/date/gregorian/date-helper.min.js
12 282 0.73% 14162 0.48% /media/com_visforms/js/visforms.js
13 272 0.71% 11157 0.38% /images/logo/logo.png
14 272 0.71% 6083 0.21% /plugins/system/gdpr/assets/css/cookieconsent.min.css
15 269 0.70% 1377 0.05% /images/icons/webcam.png
16 266 0.69% 638 0.02% /images/icons/lang/en_gb.png
17 266 0.69% 14444 0.49% /media/gantry5/assets/js/main.js
18 260 0.68% 1162 0.04% /images/icons/phone.png
19 246 0.64% 21074 0.72% /media/jui/js/jquery.min.js
20 237 0.62% 559 0.02% /images/icons/lage_picto.png
21 237 0.62% 389 0.01% /images/icons/wandern_u_bike_picto.png
22 236 0.61% 712 0.02% /images/icons/aktiv_picto.png
23 236 0.61% 27521 0.94% /templates/sps_scharler/js/uikit/v3/js/uikit.min.js
24 226 0.59% 4 0.00% /media/jui/js/jquery-noconflict.js
25 225 0.59% 4003 0.14% /media/jui/js/jquery.ui.core.min.js
26 225 0.59% 657 0.02% /templates/sps_scharler/js/slick/slick-theme.css
27 222 0.58% 1935 0.07% /media/jui/js/jquery-migrate.min.js
28 221 0.57% 5575 0.19% /media/jui/js/bootstrap.min.js
29 221 0.57% 1429 0.05% /templates/sps_scharler/js/scharler.js
30 219 0.57% 19852 0.68% /media/gantry5/assets/css/bootstrap-gantry.css

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 108 0.28% 298040 10.20% /images/start/sommercard/hg_filz_rot.png
2 3845 10.00% 248854 8.52% /
3 23 0.06% 203081 6.95% /images/wohngenuss/slider/zimmer/zimmer-03.jpg
4 23 0.06% 198063 6.78% /images/wohngenuss/slider/zimmer/zimmer-04.jpg
5 103 0.27% 120714 4.13% /images/start/slider/willk_4.jpg
6 99 0.26% 85571 2.93% /images/start/sommercard/bild.jpg
7 97 0.25% 78329 2.68% /images/start/slider/willk_9.jpg
8 319 0.83% 75637 2.59% /templates/sps_scharler/js/uikit/v3/css/uikit.min.css
9 104 0.27% 66748 2.29% /images/start/slider/willk_3.jpg
10 5 0.01% 66449 2.28% /images/sommercard/slideshow/bild-01.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 3845 10.00% 1523 97.69% /
2 7 0.02% 7 0.45% /media/system/
3 10 0.03% 6 0.38% /media/system/images/mooRainbow/
4 2451 6.37% 3 0.19% /administrator/
5 3 0.01% 3 0.19% /media/system/css/
6 3 0.01% 3 0.19% /media/system/images/
7 3 0.01% 3 0.19% /media/system/js/
8 5 0.01% 3 0.19% /media/system/js/fields/
9 3 0.01% 3 0.19% /media/system/js/fields/calendar-locales/date/
10 2 0.01% 2 0.13% /media/system/css/fields/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 3845 10.00% 1509 97.10% /
2 10 0.03% 10 0.64% /media/system/images/mooRainbow/
3 7 0.02% 8 0.51% /media/system/
4 5 0.01% 5 0.32% /media/system/js/fields/
5 2451 6.37% 3 0.19% /administrator/
6 3 0.01% 3 0.19% /media/system/css/
7 3 0.01% 3 0.19% /media/system/images/
8 3 0.01% 3 0.19% /media/system/js/
9 3 0.01% 3 0.19% /media/system/js/fields/calendar-locales/date/
10 2 0.01% 2 0.13% /media/system/css/fields/

Top 30 of 170 Total Referrers
# Hits Referrer
1 24614 64.02% - (Direct Request)
2 325 0.85% https://talstation-scharler.at/index.php/de/
3 253 0.66% https://talstation-scharler.at/index.php/de/wohngenuss/app-wildalmblick
4 168 0.44% binance.com
5 103 0.27% http://talstation-scharler.at/
6 76 0.20% https://www.google.com/
7 56 0.15% https://talstation-scharler.at/index.php/en/index.php
8 49 0.13% https://talstation-scharler.at/index.php/en/anfrage
9 48 0.12% http://talstation-scharler.at
10 44 0.11% https://talstation-scharler.at/templates/sps_scharler/custom/css-compiled/scharler_33.css
11 36 0.09% https://talstation-scharler.at/index.php/de/datenschutz
12 35 0.09% www.google.com
13 28 0.07% https://talstation-scharler.at/index.php/de/ambiente
14 24 0.06% http://www.google.com
15 24 0.06% https://talstation-scharler.at/
16 23 0.06% https://talstation-scharler.at/index.php/en/datenschutz
17 18 0.05% https://talstation-scharler.at/index.php/de
18 16 0.04% https://talstation-scharler.at/index.php/de/wohngenuss/komfortzimmer
19 14 0.04% https://talstation-scharler.at
20 14 0.04% talstation-scharler.at
21 13 0.03% https://talstation-scharler.at/index.php
22 13 0.03% https://talstation-scharler.at/index.php/de/preise
23 12 0.03% https://talstation-scharler.at/index.php/en/
24 12 0.03% https://talstation-scharler.at/templates/sps_scharler/custom/css-compiled/scharler_30.css
25 12 0.03% https://www.google.de/
26 10 0.03% http://talstation-scharler.at/wp-login.php
27 10 0.03% https://talstation-scharler.at/index.php/de/region/winter
28 10 0.03% https://talstation-scharler.at/templates/sps_scharler/js/slick/slick-theme.css
29 9 0.02% http://81.19.159.64:80/
30 8 0.02% https://talstation-scharler.at/index.php/de/anfrage

Top 15 of 488 Total User Agents
# Hits User Agent
1 8596 22.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
2 5043 13.12% Go-http-client/1.1
3 1136 2.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
4 1112 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 895 2.33% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Mobile Safari/
6 780 2.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 779 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
8 748 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
9 604 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
10 504 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
11 489 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 463 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
13 436 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
14 378 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
15 354 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38449 100.00% 21936 100.20% 2920589 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23