Usage Statistics for www.talstation-scharler.at

Summary Period: October 2023
Generated 01-Nov-2023 03:55 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 33426
Total Files 21264
Total Pages 12998
Total Visits 2752
Total KBytes 3814909
Total Unique Sites 2248
Total Unique URLs 292
Total Unique Referrers 220
Total Unique User Agents 336
. Avg Max
Hits per Hour 44 799
Hits per Day 1078 2091
Files per Day 685 1420
Pages per Day 419 1246
Sites per Day 72 205
Visits per Day 88 154
KBytes per Day 123062 288301
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 63.62% 21264
Code 206 - Partial Content 0.12% 39
Code 301 - Moved Permanently 10.16% 3397
Code 302 - Found 7.40% 2475
Code 303 - See Other 1.00% 335
Code 304 - Not Modified 10.17% 3401
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 7.51% 2510
Code 500 - Internal Server Error 0.01% 3

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1462 4.37% 1057 4.97% 309 2.38% 103 3.74% 159 7.07% 187602 4.92%
2 719 2.15% 467 2.20% 230 1.77% 91 3.31% 113 5.03% 110192 2.89%
3 844 2.52% 660 3.10% 323 2.48% 69 2.51% 84 3.74% 87036 2.28%
4 1825 5.46% 1420 6.68% 413 3.18% 61 2.22% 91 4.05% 288301 7.56%
5 816 2.44% 657 3.09% 265 2.04% 81 2.94% 86 3.83% 96537 2.53%
6 2091 6.26% 933 4.39% 1047 8.06% 94 3.42% 119 5.29% 183748 4.82%
7 1031 3.08% 566 2.66% 341 2.62% 116 4.22% 123 5.47% 111828 2.93%
8 946 2.83% 732 3.44% 327 2.52% 100 3.63% 157 6.98% 101279 2.65%
9 1267 3.79% 995 4.68% 411 3.16% 125 4.54% 78 3.47% 122645 3.21%
10 1277 3.82% 915 4.30% 473 3.64% 121 4.40% 89 3.96% 163802 4.29%
11 1495 4.47% 407 1.91% 1246 9.59% 136 4.94% 100 4.45% 76119 2.00%
12 764 2.29% 576 2.71% 332 2.55% 94 3.42% 101 4.49% 94676 2.48%
13 680 2.03% 247 1.16% 589 4.53% 111 4.03% 74 3.29% 9869 0.26%
14 958 2.87% 616 2.90% 520 4.00% 95 3.45% 112 4.98% 84582 2.22%
15 884 2.64% 566 2.66% 360 2.77% 123 4.47% 124 5.52% 87459 2.29%
16 1153 3.45% 878 4.13% 444 3.42% 104 3.78% 146 6.49% 164493 4.31%
17 702 2.10% 473 2.22% 366 2.82% 72 2.62% 115 5.12% 109061 2.86%
18 701 2.10% 510 2.40% 246 1.89% 59 2.14% 110 4.89% 116359 3.05%
19 706 2.11% 450 2.12% 371 2.85% 62 2.25% 72 3.20% 91648 2.40%
20 1137 3.40% 724 3.40% 343 2.64% 50 1.82% 108 4.80% 180206 4.72%
21 1188 3.55% 730 3.43% 476 3.66% 66 2.40% 106 4.72% 156643 4.11%
22 1324 3.96% 872 4.10% 570 4.39% 116 4.22% 126 5.60% 162038 4.25%
23 1025 3.07% 615 2.89% 384 2.95% 92 3.34% 92 4.09% 95212 2.50%
24 1263 3.78% 700 3.29% 404 3.11% 154 5.60% 205 9.12% 100097 2.62%
25 1105 3.31% 813 3.82% 226 1.74% 53 1.93% 106 4.72% 188812 4.95%
26 838 2.51% 487 2.29% 310 2.38% 76 2.76% 74 3.29% 95928 2.51%
27 792 2.37% 448 2.11% 289 2.22% 48 1.74% 105 4.67% 80439 2.11%
28 1487 4.45% 987 4.64% 437 3.36% 83 3.02% 145 6.45% 177576 4.65%
29 1402 4.19% 846 3.98% 375 2.89% 66 2.40% 128 5.69% 146216 3.83%
30 747 2.23% 368 1.73% 283 2.18% 56 2.03% 58 2.58% 72543 1.90%
31 797 2.38% 549 2.58% 288 2.22% 75 2.73% 135 6.01% 71962 1.89%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 921 2.76% 22 693 3.26% 13 420 3.23% 3458 107201 2.81%
1 44 1367 4.09% 15 483 2.27% 33 1034 7.96% 1698 52633 1.38%
2 22 704 2.11% 11 354 1.66% 16 501 3.85% 787 24393 0.64%
3 15 471 1.41% 6 215 1.01% 9 306 2.35% 295 9155 0.24%
4 20 631 1.89% 11 369 1.74% 8 261 2.01% 952 29505 0.77%
5 19 589 1.76% 13 428 2.01% 10 317 2.44% 703 21806 0.57%
6 14 449 1.34% 10 314 1.48% 6 189 1.45% 439 13605 0.36%
7 37 1155 3.46% 24 765 3.60% 12 372 2.86% 3865 119829 3.14%
8 31 979 2.93% 24 762 3.58% 15 481 3.70% 2206 68398 1.79%
9 69 2151 6.44% 44 1379 6.49% 19 619 4.76% 11249 348728 9.14%
10 55 1715 5.13% 39 1218 5.73% 26 814 6.26% 7039 218214 5.72%
11 35 1108 3.31% 24 744 3.50% 17 542 4.17% 3440 106646 2.80%
12 80 2492 7.46% 42 1308 6.15% 41 1287 9.90% 7767 240770 6.31%
13 39 1229 3.68% 19 601 2.83% 24 758 5.83% 2936 91023 2.39%
14 42 1316 3.94% 32 1006 4.73% 14 451 3.47% 9230 286120 7.50%
15 51 1587 4.75% 39 1229 5.78% 14 459 3.53% 7000 217014 5.69%
16 70 2196 6.57% 51 1590 7.48% 16 510 3.92% 11379 352744 9.25%
17 46 1435 4.29% 27 850 4.00% 12 374 2.88% 6480 200895 5.27%
18 46 1435 4.29% 36 1120 5.27% 18 578 4.45% 5946 184331 4.83%
19 57 1771 5.30% 33 1029 4.84% 14 451 3.47% 6520 202118 5.30%
20 72 2233 6.68% 42 1320 6.21% 14 449 3.45% 7336 227406 5.96%
21 83 2582 7.72% 44 1382 6.50% 27 838 6.45% 9542 295804 7.75%
22 66 2052 6.14% 51 1587 7.46% 18 572 4.40% 10270 318368 8.35%
23 27 858 2.57% 16 518 2.44% 13 415 3.19% 2523 78201 2.05%

Top 30 of 292 Total URLs
# Hits KBytes URL
1 3557 10.64% 249477 6.54% /
2 1488 4.45% 14343 0.38% /administrator/
3 611 1.83% 494 0.01% /robots.txt
4 277 0.83% 4 0.00% /media/jui/js/jquery-noconflict.js
5 275 0.82% 20693 0.54% /media/jui/js/jquery.min.js
6 275 0.82% 4363 0.11% /media/jui/js/jquery.ui.core.min.js
7 272 0.81% 2111 0.06% /media/jui/js/jquery-migrate.min.js
8 270 0.81% 4683 0.12% /images/logo/neukirchen.png
9 270 0.81% 12706 0.33% /media/gantry5/assets/js/main.js
10 269 0.80% 9615 0.25% /images/logo/logo.png
11 269 0.80% 3419 0.09% /images/logo/wildkogel.png
12 268 0.80% 3757 0.10% /images/logo/hohe-tauern.png
13 267 0.80% 54283 1.42% /templates/sps_scharler/js/uikit/v3/css/uikit.min.css
14 266 0.80% 3777 0.10% /images/logo/salzburgerland.png
15 265 0.79% 1757 0.05% /media/system/js/core.js
16 265 0.79% 1509 0.04% /templates/sps_scharler/js/scharler.js
17 265 0.79% 8623 0.23% /templates/sps_scharler/js/slick/slick.min.js
18 263 0.79% 674 0.02% /templates/sps_scharler/js/slick/slick-theme.css
19 262 0.78% 2034 0.05% /media/gantry5/engines/nucleus/css-compiled/joomla.css
20 261 0.78% 2342 0.06% /media/jui/css/icomoon.css
21 261 0.78% 5746 0.15% /media/jui/js/bootstrap.min.js
22 260 0.78% 20671 0.54% /media/gantry5/assets/css/bootstrap-gantry.css
23 260 0.78% 6085 0.16% /media/gantry5/assets/css/font-awesome.min.css
24 260 0.78% 349 0.01% /templates/sps_scharler/js/slick/slick.css
25 259 0.77% 3987 0.10% /media/gantry5/engines/nucleus/css-compiled/nucleus.css
26 251 0.75% 25304 0.66% /templates/sps_scharler/js/uikit/v3/js/uikit.min.js
27 244 0.73% 19020 0.50% /images/logo/logo_gerade.png
28 239 0.72% 894 0.02% /images/icons/phone.png
29 238 0.71% 488 0.01% /images/icons/lang/de_de.png
30 237 0.71% 1350 0.04% /images/icons/mail.png

Top 10 of 292 Total URLs By KBytes
# Hits KBytes URL
1 157 0.47% 418270 10.96% /images/start/sommercard/hg_filz_rot.png
2 3557 10.64% 249477 6.54% /
3 29 0.09% 249345 6.54% /images/wohngenuss/slider/zimmer/zimmer-04.jpg
4 27 0.08% 249236 6.53% /images/wohngenuss/slider/zimmer/zimmer-03.jpg
5 160 0.48% 183582 4.81% /images/start/slider/willk_4.jpg
6 81 0.24% 168386 4.41% /images/preise/SkiAhoi.jpg
7 157 0.47% 124911 3.27% /images/start/sommercard/bild.jpg
8 156 0.47% 118404 3.10% /images/start/slider/willk_9.jpg
9 157 0.47% 101533 2.66% /images/start/slider/willk_3.jpg
10 158 0.47% 99204 2.60% /images/start/slider/willk_0.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 3557 10.64% 1857 72.77% /
2 1488 4.45% 683 26.76% /administrator/
3 5 0.01% 3 0.12% /media/system/images/
4 2 0.01% 2 0.08% /media/system/css/fields/
5 5 0.01% 2 0.08% /media/system/images/mooRainbow/
6 4 0.01% 1 0.04% /media/system/images/modal/
7 1 0.00% 1 0.04% /media/system/js/fields/
8 1 0.00% 1 0.04% /media/system/js/fields/calendar-locales/
9 2 0.01% 1 0.04% /media/system/js/fields/calendar-locales/date/
10 1 0.00% 1 0.04% /stats/usage_202301.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 3557 10.64% 1848 72.78% /
2 1488 4.45% 665 26.19% /administrator/
3 5 0.01% 5 0.20% /media/system/images/
4 5 0.01% 5 0.20% /media/system/images/mooRainbow/
5 4 0.01% 4 0.16% /media/system/images/modal/
6 2 0.01% 2 0.08% /media/system/
7 2 0.01% 2 0.08% /media/system/css/
8 2 0.01% 2 0.08% /media/system/css/fields/
9 2 0.01% 2 0.08% /media/system/js/fields/calendar-locales/date/
10 1 0.00% 1 0.04% /media/

Top 30 of 220 Total Referrers
# Hits Referrer
1 11684 34.95% - (Direct Request)
2 885 2.65% https://talstation-scharler.at/index.php/de/
3 334 1.00% www.google.com
4 131 0.39% https://www.google.com/
5 78 0.23% http://talstation-scharler.at/
6 67 0.20% https://talstation-scharler.at/index.php/de
7 63 0.19% https://talstation-scharler.at/templates/sps_scharler/custom/css-compiled/scharler_33.css
8 43 0.13% http://talstation-scharler.at
9 39 0.12% https://www.google.de/
10 30 0.09% talstation-scharler.at
11 29 0.09% https://talstation-scharler.at/index.php/de/wohngenuss/komfortzimmer
12 22 0.07% https://talstation-scharler.at
13 20 0.06% https://talstation-scharler.at/index.php/de/wohngenuss/app-talstation
14 19 0.06% https://talstation-scharler.at/index.php/de/component/gdpr/
15 18 0.05% https://talstation-scharler.at/
16 17 0.05% http://talstation-scharler.at/wp-login.php
17 16 0.05% https://talstation-scharler.at/index.php/en/
18 14 0.04% http://talstation-scharler.at/robots.txt
19 13 0.04% https://talstation-scharler.at/index.php/de/wohngenuss/app-wildalmblick
20 13 0.04% https://talstation-scharler.at/index.php/en/anfrage
21 13 0.04% https://talstation-scharler.at/index.php/en/impressum
22 12 0.04% https://banger-music.com/
23 12 0.04% https://talstation-scharler.at/templates/sps_scharler/js/slick/slick-theme.css
24 11 0.03% https://talstation-scharler.at/index.php/de/anfrage
25 11 0.03% https://www.google.nl/
26 9 0.03% http://81.19.159.64:80/
27 9 0.03% https://talstation-scharler.at/index.php/en/preise
28 9 0.03% https://talstation-scharler.at/media/gantry5/assets/css/font-awesome.min.css
29 8 0.02% https://www.google.at/
30 7 0.02% https://talstation-scharler.at/index.php/en/lage-kontakt

Top 15 of 336 Total User Agents
# Hits User Agent
1 2166 6.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
2 1757 5.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
3 1643 4.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4 1578 4.72% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
5 1564 4.68% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 1499 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
7 1484 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
8 1001 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
9 961 2.88% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 798 2.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
11 740 2.21% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148
12 716 2.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 701 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
14 687 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 550 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33426 100.00% 21303 100.18% 3814909 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23